NIELIT O Level Exam Preparation Resources
Aims to help you prepare for the NIELIT O Level examination.
Try it now
Question Types Breakdown
34
Practice Sets
|
1505
Total Questions
|
966
Unique Questions
Exam Syllabus and Marking Scheme
Module Code | Module | Theory Hours | Practical Hours | Total Hours | Theory Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|
M1-R5 | M1-R5: Information Technology Tools and Network Basics | 48 | 72 | 120 | 33 - 100 | 33 - 100 | 50 - 100 |
M2-R5 | M2-R5: Web Designing & Publishing | 48 | 72 | 120 | 33 - 100 | 33 - 100 | 50 - 100 |
M3-R5 | M3-R5: Programming and Problem Solving through Python | 48 | 72 | 120 | 33 - 100 | 33 - 100 | 50 - 100 |
M4-R5 | M4-R5: Internet of Things and its Applications | 48 | 72 | 120 | 33 - 100 | 33 - 100 | 50 - 100 |
PR1-R5 | PR1-R5: Practical based on M1-R5, M2-R5, M3-R5 and M4-R5 | - | |||||
PJ1-R5 | PJ1-R5: Project | 40 | 40 | Project completion certificate is required to qualify 'O' Level-IT | |||
Total | 192 | 328 | 520 | Maximum Marks in the level: 400 |
Note on Marking Scheme:
- Module Marks = 60% of Theory Marks + 40% of Practical Marks
- Minimum passing marks are required in both theory and practical components
- Project completion certificate is required to qualify for 'O' Level-IT
Latest Updates
-
NIELIT O Level Resources and Study Materials
Fast track your preparation for the NIELIT O Level examination.